Skip to content
DIVISION 2 | | PLAYED | WON | DRAWN | LOST | FOR | AGAINST | DIFF | BONUS | TOTAL |
RAMSEY “GOLD” | | 16 | 36 | 1 | 11 | 935 | 598 | 337 | 14 | 87 |
SHARNBROOK “A” | | 16 | 27 | 3 | 18 | 763 | 652 | 111 | 10.5 | 67.5 |
ROYAL OAK “GREEN” | | 16 | 26 | 3 | 19 | 767 | 686 | 81 | 10 | 65 |
SAWTRY “A” | | 16 | 26 | 2 | 20 | 726 | 720 | 6 | 8 | 62 |
GREAT BARFORD | | 16 | 21 | 3 | 24 | 732 | 717 | 15 | 7 | 52 |
SOMERSHAM “B” | | 16 | 20 | 3 | 25 | 638 | 718 | -80 | 6 | 49 |
EATON SOCON “A” | | 16 | 16 | 6 | 26 | 628 | 780 | -152 | 5.5 | 43.5 |
RAMSEY “SCARLET” | | 16 | 17 | 4 | 27 | 659 | 776 | -117 | 4.5 | 42.5 |
FENSTANTION “RED” | | 16 | 14 | 1 | 33 | 626 | 827 | -201 | 2.5 | 31.5 |
Great Barford Just Miss out on Champions place!
Beryl will restart the whist on Wednesday 7th October at 7.30pm. Can you please let anyone that may be interested know?